|
Time (NYT)
|
Location
|
Description
|
Forecast
|
Previous
|
Actual
|
| 2008.06.16 05:00 | E-13 | May Core Inflation y/y | n/f | 1.6% | |
| 2008.06.16 05:00 | E-13 | May Core Inflation m/m | n/f | 0.2% | |
| 2008.06.16 05:00 | E-13 | May Core HICP y/y | n/f | 2.4% | |
| 2008.06.16 05:00 | E-13 | May Core HICP m/m | n/f | 0.2% | |
| 2008.06.16 05:00 | E-13 | May CPI y/y | n/f | 3.3% | |
| 2008.06.16 05:00 | E-13 | May CPI m/m | n/f | 0.3% | |
| 2008.06.16 05:00 | E-13 | May HICP y/y | 3.6% | 3.3% | |
| 2008.06.16 05:00 | E-13 | May HICP m/m | 0.6% | 0.3% | |
| 2008.06.16 08:30 | US | June NY Fed Manufacturing Survey | -2.2 | -3.23 | |
| 2008.06.16 09:00 | US | April Net Long Term TIC Flows | n/f | $80.4b | |
| 2008.06.16 09:00 | US | Total Net TIC Flows | n/f | $-48.2b | |
| 2008.06.16 10:00 | US | Bernanke to Speak at Senate Finance Committee Health Summit | |||
| 2008.06.16 13:00 | US | June NAHB Housing Market Index | 19.0 | 19.0 | |
| 2008.06.16 19:50 | Japan | April Tertiary Index | n/f | 0.3% | |
| 2008.06.17 04:30 | UK | May Core RPI y/y | n/f | 4.0 | |
| 2008.06.17 04:30 | UK | May Core RPI m/m | n/f | 0.9% | |
| 2008.06.17 04:30 | UK | May RPI y/y | n/f | 4.2% | |
| 2008.06.17 04:30 | UK | May RPI m/m | n/f | 0.9% | |
| 2008.06.17 04:30 | UK | May CPI y/y | n/f | 3.0% | |
| 2008.06.17 04:30 | UK | May CPI m/m | n/f | 0.8% | |
| 2008.06.17 05:00 | E-13 | April Foreign Trade | n/f | -2.3b eur | |
| 2008.06.17 05:00 | E-13 | June Germany ZEW Survey (Economic Sentiment) | n/f | -41.4 | |
| 2008.06.17 05:00 | E-13 | June Germany ZEW Survey (Current Condition) | -37.0 | 38.6 | |
| 2008.06.17 08:30 | US | May Building Permits (units) | 0.96m | 0.982m | |
| 2008.06.17 08:30 | US | May Building Permits | n/f | 5.4% | |
| 2008.06.17 08:30 | US | May Core PPI y/y | n/f | 3.0% | |
| 2008.06.17 08:30 | US | May Core PPI m/m | 0.3% | 0.4% | |
| 2008.06.17 08:30 | US | May PPI m/m | 0.8% | 0.2% | |
| 2008.06.17 08:30 | US | May PPI y/y | n/f | 6.5% | |
| 2008.06.17 08:30 | US | May Housing Starts (units) | 0.98m | 1.032m | |
| 2008.06.17 08:30 | US | May Housing Starts m/m | n/f | 8.2% | |
| 2008.06.17 08:30 | US | Q1 Current Account | $-173.9b | $-172.9b | |
| 2008.06.17 09:15 | US | May Indfustrial Production m/m | 0.1% | -0.7% | |
| 2008.06.17 09:15 | US | May Capacity Utilization | 79.7% | 79.7% | |
| 2008.06.17 17:00 | US | Weekly ABC Consumer Confidence Index | n/f | -45.0 | |
| 2008.06.17 19:50 | Japan | April BOJ Minutes | |||
| 2008.06.17 19:50 | Japan | May BOJ Minutes | |||
| 2008.06.18 04:30 | UK | BoE Minutes | |||
| 2008.06.18 08:30 | Canada | May Leading Indicator | n/f | 0.1% | |
| 2008.06.18 10:50 | Japan | April All Industry Survey | |||
| 2008.06.18 19:30 | Japan | June REuters Tankan Survey | n/f | -2.0 | |
| 2008.06.19 03:30 | Switzerland | June SNB Rate Decision | n/f | 2.75% | |
| 2008.06.19 04:30 | UK | May Retail Sales m/m | n/f | -0.2% | |
| 2008.06.19 04:30 | UK | May Retail Sales y/y | n/f | 4.2% | |
| 2008.06.19 07:00 | Canada | May BoC Core CPI y/y | n/f | 1.5% | |
| 2008.06.19 07:00 | Canada | May CPI y/y | n/f | 1.7% | |
| 2008.06.19 07:00 | Canada | May CPI m/m | n/f | 0.8% | |
| 2008.06.19 07:00 | Canada | May BoC Core CPI m/m | n/f | 0.3% | |
| 2008.06.19 08:30 | US | Weekly Jobless Claims | |||
| 2008.06.19 08:30 | Canada | April Wholesale Trade m/m | n/f | 0.6% | |
| 2008.06.19 08:30 | US | Weekly Contingent Jobless Claims | |||
| 2008.06.19 10:00 | US | May Leading Indicators | 0.0% | 0.1% | |
| 2008.06.19 10:00 | US | June Philadephia Fed Business Survey | -12.0 | -15.6 | |
| 2008.06.20 02:00 | E-13 | May Germany PPI m/m | n/f | 1.1% | |
| 2008.06.20 02:00 | E-13 | May Germany PPI y/y | n/f | 5.2% | |
| 2008.06.20 08:30 | Canada | April Core Retail Sales m/m | n/f | 0.0% | |
| 2008.06.20 08:30 | Canada | April Retail Sales m/m | n/f | 0.1% |
Popularity: 6% [?]





Leave a Comment
You must be logged in to post a comment.